Loading

Play video

Resume video

Previous Picture 01
Next Picture 01

Hole Fourteen

Par 4, Yards 403, Stroke Index 10

Hole Fourteen

Par 4, Yards 403, Stroke Index 10
Low Handicap Strategy

Another lovely hole on the eye from an elevated tee. A shaped left to right drive will avoid one large bunker on the right edge of the fairway to leave a mid to short iron to an elevated green.

High Handicap Strategy

Favour the left hand side here. This may leave a longer second but avoids most of the trouble. Take enough club with your shot to the green as it plays a little longer than the yardage.

ScorecardTeeParYardsStroke
 
Blue440310
 
White438710
 
Yellow436810
 
Red43497
 
Green43497
Hole Blue
Yards
Blue
White
Yards
White
Yellow
Yards
Yellow
Par Stroke
Index
S.I.
Red
Yards
Red
Green
Yards
Green
Par Stroke
Index
S.I.
1 381 366 351 4 9 348 348 4 10
2 462 428 413 4 5 391 318 4 8
3 547 514 482 5 13 395 395 4 2
4 454 440 429 4 1 397 306 4 4
5 189 189 165 3 15 139 139 3 16
6 582 540 516 5 7 453 453 5 6
7 404 404 388 4 3 352 293 4 14
8 408 363 357 4 11 326 326 4 12
9 178 178 149 3 17 108 108 3 18
10 414 364 350 4 14 265 265 4 15
11 360 360 353 4 8 269 269 4 9
12 474 430 423 4 2 406 312 4 3
13 241 198 179 3 16 182 179 3 13
14 403 387 368 4 10 349 349 4 7
15 439 439 421 4 4 352 352 4 1
16 353 353 349 4 12 309 251 4 17
17 501 501 486 5 18 419 419 4 11
18 460 460 440 4 6 411 411 4 5
In 3645 3492 3369 36 2962 2807 35
Out 3605 3422 3250 36 2909 2686 35
Total 7250 6914 6619 72 5871 5493 70

Would you like to receive news of our latest promotions?

Your email address is exclusively for us to send occasional promotions and will not be shared or sold.

Please check the email address for typos